<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lilia Villafuerte</title>
	<atom:link href="https://www.villafuerte.info/feed" rel="self" type="application/rss+xml" />
	<link>https://www.villafuerte.info</link>
	<description>Digital artist and researcher in HCI. Cognition and interactive media.</description>
	<lastBuildDate>Mon, 27 May 2019 15:20:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Digital Competence in Europe</title>
		<link>https://www.villafuerte.info/digcomp-a-framework-for-developing-and-understanding-digital-competence-in-europe</link>
		<comments>https://www.villafuerte.info/digcomp-a-framework-for-developing-and-understanding-digital-competence-in-europe#comments</comments>
		<pubDate>Wed, 01 Jan 2014 21:47:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.villafuerte.info/?p=12342</guid>
		<description><![CDATA[<p>I  would like to share with you the publication of the final report of , where I participated as one of the consultants and experts in digital industry. The research was commissioned by the European Commission. The objectives of this research were: You can dowload for free the final document written by Anusca Ferrari, project leader, in this link: DIGICOMP</p><p>The post <a rel="nofollow" href="https://www.villafuerte.info/digcomp-a-framework-for-developing-and-understanding-digital-competence-in-europe">Digital Competence in Europe</a> appeared first on <a rel="nofollow" href="https://www.villafuerte.info">Lilia Villafuerte</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I  would like to share with you the publication of the final report of <span class="highlighted">DIGCOMP: A Framework for Developing and Understanding Digital Competence in Europe</span>, where I participated as one of the consultants and experts in digital industry. The research was commissioned by the European Commission.</p>
<p>The objectives of this research were:<br />
<blockquote class="pullquote">
Identify the key components of Digital Competence (DC) in terms of the knowledge, skills and attitudes needed to be digitally competent;<br />
Develop a DC framework/guidelines that can be validated at European level, taking into account relevant frameworks currently available;<br />
Propose a roadmap for the possible use and revision of a DC framework for all levels of learners.</blockquote>
<p>You can dowload for free the final document written by Anusca Ferrari, project leader, in this link: <a href="http://ipts.jrc.ec.europa.eu/publications/pub.cfm?id=6359" target="_blank"><strong>DIGICOMP</strong></a></p>
<p>The post <a rel="nofollow" href="https://www.villafuerte.info/digcomp-a-framework-for-developing-and-understanding-digital-competence-in-europe">Digital Competence in Europe</a> appeared first on <a rel="nofollow" href="https://www.villafuerte.info">Lilia Villafuerte</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.villafuerte.info/digcomp-a-framework-for-developing-and-understanding-digital-competence-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapocci.net online</title>
		<link>https://www.villafuerte.info/mapocci-net-online</link>
		<comments>https://www.villafuerte.info/mapocci-net-online#comments</comments>
		<pubDate>Thu, 23 Aug 2012 13:36:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.villafuerte.info/?p=205</guid>
		<description><![CDATA[<p>We&#8217;re about to finish the first phase of Mapoci project, you can now access the content of the research and the work process online. The first UX tests with children between the ages of 4 and 7 years old have been completed, with positive results. I am now documenting the emotional computational models to finish the programming of our first [&#8230;]</p><p>The post <a rel="nofollow" href="https://www.villafuerte.info/mapocci-net-online">Mapocci.net online</a> appeared first on <a rel="nofollow" href="https://www.villafuerte.info">Lilia Villafuerte</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re about to finish the first phase of Mapoci project, you can now access the content of the research and the work process online. The first UX tests with children between the ages of 4 and 7 years old have been completed, with positive results. I am now documenting the emotional computational models to finish the programming of our first prototype.</p>
<p>Check the <a title="mapocci.net" href="http://mapocci.net">Mapocci.net</a> website for updated content. </p>
<p>The post <a rel="nofollow" href="https://www.villafuerte.info/mapocci-net-online">Mapocci.net online</a> appeared first on <a rel="nofollow" href="https://www.villafuerte.info">Lilia Villafuerte</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.villafuerte.info/mapocci-net-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHI 2012</title>
		<link>https://www.villafuerte.info/chi-2012</link>
		<comments>https://www.villafuerte.info/chi-2012#comments</comments>
		<pubDate>Tue, 01 May 2012 20:59:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.villafuerte.info/?p=147</guid>
		<description><![CDATA[<p>Case Study Presentation at CHI 2012 (ACM SIGCHI Conference on Human Factors in Computing Systems) The research Acquisition of Joint Attention and Social Abilities through music Tangible User Interface: children with Autism Spectrum Condition and the Reactable experience has been selected as a Case Study en la conferencia CHI 2012 (ACM SIGCHI Conference on Human Factors in Computing Systems). CHI [&#8230;]</p><p>The post <a rel="nofollow" href="https://www.villafuerte.info/chi-2012">CHI 2012</a> appeared first on <a rel="nofollow" href="https://www.villafuerte.info">Lilia Villafuerte</a>.</p>]]></description>
				<content:encoded><![CDATA[<h4><big>Case Study Presentation at CHI 2012 (ACM SIGCHI Conference on Human Factors in Computing Systems)</big></h4>
<p><a href="http://www.villafuerte.info/wp-content/uploads/2012/05/chi2012_011.png"><img src="http://www.villafuerte.info/wp-content/uploads/2012/05/chi2012_011.png" alt="chi2012" width="233" height="85" class="alignleft size-full wp-image-12190" data-wp-pid="12190" /></a></p>
<p>The research <strong><a href="http://www.villafuerte.info/ascchildrenandtuis">Acquisition of Joint Attention and Social Abilities through music Tangible User Interface: children with Autism Spectrum Condition and the Reactable experience</a></strong> has been selected as a Case Study en la conferencia CHI 2012 (ACM SIGCHI Conference on Human Factors in Computing Systems).</p>
<p>CHI is the main international conference on Human Computer Interaction. CHI 2012 focuses on the centrality of experience &#8211; from models, theories and practical knowledge required to understand and design user experience, to experimentation on innovation through applied interactivity.</p>
<p>CHI 2012 will take place in Austin, Texas, from the 5th to 10th May 2012.</p>
<h4>ACKNOWLEDGEMENTS</h4>
<p>Music Technology Group – Pompeu Fabra University<br />
Schools: ER-NIU, AMPANS<br />
CIEL Centre<br />
Red Científica Peruana</p>
<p>The post <a rel="nofollow" href="https://www.villafuerte.info/chi-2012">CHI 2012</a> appeared first on <a rel="nofollow" href="https://www.villafuerte.info">Lilia Villafuerte</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.villafuerte.info/chi-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.villafuerte.info @ 2026-05-27 19:26:09 by W3 Total Cache -->